Live / Partially Built
Building Now (Days 1-3)
Days 4-10
On Demand (same-day activation)
Build Priority: The departments are ordered by impact on Pier Foundations' immediate revenue and operations. Construction & Field Ops, Sales & Revenue, and Operations come first. Healthcare, Education, and Real Estate are available but not active until needed. The only items that take longer are those blocked waiting on human action (M365 auth, website access, etc.) — the bottleneck is access, not build time.
Phase 1: Core Business — Days 1-3
The functions that directly drive revenue, win bids, and run daily operations. Most are already live or can be built within 1-3 days.
Construction & Field Ops
Priority 1
| Bid & Estimate Generation | Jonathan | Building |
| Project Status Tracking | Jonathan | Building |
| Subcontractor Coordination | Jonathan | Planned |
| Material Cost Estimation | Peter | Partial |
| Permitting & Inspections | Jonathan | Planned |
| Safety Checklists | Peter | Planned |
| Equipment & Fleet Tracking | Brad | Planned |
| Daily Logs & Reporting | Jonathan | Planned |
| Change Order Management | Jonathan | Planned |
| Punch List & Closeout | Jonathan | Planned |
Sales & Revenue
Priority 1
| Pipeline Management | Derek | Building |
| Lead Research & Qualification | Peter | Live |
| Proposal & Quote Generation | Derek | Planned |
| CRM Management | Derek | Planned |
| Competitor Analysis | Peter | Live |
| Deal Strategy & Coaching | Peter | Partial |
| Revenue Forecasting | Brad | Planned |
| Outreach Sequences | Derek | Planned |
| Sales Playbooks | Peter | Planned |
| Commission & Incentive Tracking | Brad | Future |
Research & Intelligence
Priority 1
| Company Deep Dives | Peter | Live |
| Industry & Market Analysis | Peter | Live |
| Due Diligence Reports | Peter | Live |
| SWOT Analysis | Peter | Live |
| Prospect Research | Peter | Live |
| News & Trend Monitoring | Peter | Live |
| Benchmarking | Peter | Partial |
| White Papers & Research Reports | Peter | Live |
Operations & Admin
Priority 1
| Document Management | Peter | Blocked (M365) |
| Task & Project Tracking | Peter | Live (Gantt) |
| Process Documentation / SOPs | Peter | Planned |
| Vendor & Supplier Management | Peter | Partial |
| Email Management | Peter | Partial (Agentmail) |
| Meeting Notes & Follow-ups | Peter | Planned |
| Calendar & Scheduling | Brad | Planned |
| Workflow Automation | Peter | Planned |
| Travel & Expense Management | Brad | Future |
| Office & Facilities Management | Brad | Future |
Phase 2: Growth Engine — Days 4-10
Marketing, digital presence, and finance. These build the brand and manage the money as revenue grows. Buildable within a week once Phase 1 is stable.
Marketing & Brand
Days 4-10
| Content Creation | Peter | Partial (drafts done) |
| SEO Strategy | Peter | Live (research) |
| Social Media Management | Derek | Planned |
| Brand Positioning & Messaging | Brad | Planned |
| Email Marketing & Newsletters | Peter | Planned |
| Campaign Planning & Execution | Derek | Planned |
| Market Research | Peter | Live |
| Thought Leadership | Peter | Partial (blogs) |
| Video & Podcast Production | TBD | Future |
| Advertising & Media Buying | TBD | Future |
| PR & Media Relations | TBD | Future |
Finance & Accounting
Days 4-10
| Budgeting & Forecasting | Brad | Planned |
| Financial Reporting | Brad | Planned |
| Invoice Generation & Tracking | Brad | Planned |
| Cash Flow Management | Brad | Planned |
| Accounts Receivable / Payable | Brad | Planned |
| Expense Tracking | Brad | Planned |
| Financial Modeling | Peter | Planned |
| Tax Preparation Support | TBD | Future |
| Payroll Processing Support | TBD | Future |
| Bookkeeping & Reconciliation | TBD | Future |
Legal & Compliance
Days 4-10
| Contract Review & Analysis | Peter | Available |
| Regulatory Monitoring (OSHA, DOT) | Peter | Live |
| Compliance Tracking | Peter | Partial |
| Licensing & Permit Tracking | Jonathan | Planned |
| NDA & Agreement Drafting | Peter | Available |
| Risk Assessment | Peter | Partial |
| Policy Documentation | Peter | Planned |
| IP Management | TBD | Future |
Technology & Development
Days 4-10
| Website Development & Maintenance | Peter | Blocked (access) |
| Data Analysis & Visualization | Peter | Live |
| Automation & Scripting | Peter | Live |
| Technical Documentation | Peter | Live |
| API Integration | Peter | Partial |
| App & Tool Development | Peter | Available |
| Security Audits | Peter | Available |
| Database Management | Peter | Available |
Phase 3: Scale — Days 11-20
People management, customer success, and executive strategy. These matter as the team and client base grow. Buildable within 2-3 weeks of project start.
Executive & Strategy
Days 11-20
| Strategic Planning | Brad | Partial |
| KPI Dashboards | Peter | Live (CC) |
| Executive Briefings | Peter | Live |
| Competitive Intelligence | Peter | Live |
| Stakeholder Communications | Brad | Planned |
| Board & Investor Materials | Peter | Available |
| Multi-Entity Oversight | Brad | Future |
| M&A & Due Diligence Support | Peter | Available |
Customer Success & Support
Days 11-20
| Client Communications | Derek | Planned |
| Customer Onboarding | Derek | Planned |
| Client Reporting | Peter | Available |
| Account Health Monitoring | Derek | Planned |
| Satisfaction & NPS Surveys | Peter | Future |
| Knowledge Base / FAQ | Peter | Planned |
| Support Ticket Management | TBD | Future |
| Upsell & Expansion ID | Derek | Planned |
HR & People
Days 11-20
| Job Descriptions & Posting | Peter | Available |
| Onboarding Workflows | Brad | Planned |
| Policy Development | Peter | Available |
| Training & Development | Brad | Planned |
| Performance Reviews | Brad | Future |
| Org Design & Role Architecture | Brad | Future |
| Employee Engagement | Brad | Future |
| Offboarding | Brad | Future |
Phase 4: On Demand — Same-Day Activation
Available in the agent roster but not active until the business needs them. Can be activated and deployed within hours of request.
Real Estate & Property
On Demand
| Property Analysis & Valuation | TBD | Available |
| Lease Management | TBD | Available |
| Portfolio Reporting | TBD | Available |
| Market Research | Peter | Available |
| Due Diligence Packages | Peter | Available |
| Tenant Communications | TBD | Available |
Healthcare & Wellness
On Demand
| Patient Communications | TBD | Available |
| Compliance & HIPAA Tracking | TBD | Available |
| Practice Management | TBD | Available |
| Insurance & Billing Support | TBD | Available |
| Clinical Documentation | TBD | Available |
| Patient Education Materials | TBD | Available |
Education & Training
On Demand
| Training Material Creation | Peter | Available |
| Curriculum Development | TBD | Available |
| Workshop & Event Planning | TBD | Available |
| Certification Programs | TBD | Available |
| LMS Content Management | TBD | Available |
| Progress Tracking | TBD | Available |
What's Live Right Now
| Lead Research & Qualification | 8 GCs researched, data center leads active |
| Competitor Analysis | SWOT complete, 5 competitors profiled |
| Industry & Market Analysis | TAM, pricing, trends research done |
| News & Trend Monitoring | IIJA, OSHA, tariffs, competitor tracking |
| KPI Dashboard | Command Center panel in portal |
| Task & Project Tracking | Gantt chart + RACI matrix |
| Executive Briefings | Strategy reports delivered as HTML |
| Regulatory Monitoring | OSHA, DOT specs, IIJA reauthorization |
| Email (Agentmail) | pfpeter@agentmail.to connected |
| Data Analysis & Visualization | Reports, charts, HTML dashboards |
What's Blocked
| Microsoft 365 email auth | Needs SMTP AUTH or app password — IT resolving |
| OneDrive / document access | Depends on M365 auth fix |
| Website updates | Need access to pierfoundations.com hosting (JMJ WebPro) |
Pier Foundations Platform Blueprint · Prepared by Peter (AI COO) · Confidential